Inmate Identifier Glossary
Inmate identifiers are agency-specific. Use a number only in the official system that issued or supports it.
| Identifier | Typical use | Caution |
|---|---|---|
| Booking number | Local jail intake and current custody | Usually valid only within the issuing county, city, regional jail, or agency. |
| DOC or offender number | State corrections custody or supervision | Names and formats differ by state. |
| SID | State identification number in systems that support it | Do not assume every state locator accepts SID. |
| DIN, AIS, SBI, PFN | Jurisdiction-specific state or local identifiers | Select the correct agency and field; the same letters can mean different things elsewhere. |
| BOP Register Number | Federal Bureau of Prisons records | Preserve the full format and do not substitute a state DOC or county booking number. |
| DCDC, FBI, or INS number | Alternative number fields supported by the BOP locator | Choose the matching number type rather than entering the digits in the Register Number field. |
| Court case number | Court docket and case tracking | A case number is not automatically an inmate-search number. |
Best matching practice
Confirm at least two details such as number, age or date of birth, current facility, status, and jurisdiction. Never rely on a name or number copied from an unverified third-party profile.
Inmate identifiers are agency-specific. Use a number only in the official system that issued or supports it.
| Identifier | Typical use | Caution |
|---|---|---|
| Booking number | Local jail intake and current custody | Usually valid only within the issuing county, city, regional jail, or agency. |
| DOC or offender number | State corrections custody or supervision | Names and formats differ by state. |
| SID | State identification number in systems that support it | Do not assume every state locator accepts SID. |
| DIN, AIS, SBI, PFN | Jurisdiction-specific state or local identifiers | Select the correct agency and field; the same letters can mean different things elsewhere. |
| BOP Register Number | Federal Bureau of Prisons records | Preserve the full format and do not substitute a state DOC or county booking number. |
| DCDC, FBI, or INS number | Alternative number fields supported by the BOP locator | Choose the matching number type rather than entering the digits in the Register Number field. |
| Court case number | Court docket and case tracking | A case number is not automatically an inmate-search number. |
Best matching practice
Confirm at least two details such as number, age or date of birth, current facility, status, and jurisdiction. Never rely on a name or number copied from an unverified third-party profile.
How this page fits the publisher standards
This inmate identifier glossary is part of the site’s public trust framework. It should be read together with the sources and methodology, editorial policy, corrections policy, privacy policy, and independent-site disclaimer. These pages explain what the directory publishes, which claims require an official source, how direct-locator status is disclosed, how users can report errors, and why personal inmate profiles are not stored. Policies apply to All County Arrests content; external government and agency-designated websites remain controlled by their own publishers.
Contact and corrections
Use the contact page or outdated-information report. Avoid sending sensitive personal identifiers unless essential to identify the affected public page.
Updated 2026.