Montgomery County, Alabama Inmate Search
Use Official current-inmates web portal; Sheriff's facility page also points to its official app list, published or designated by Montgomery County Sheriff's Office. The reviewed official sources establish this route for Individuals currently housed by the Montgomery County Sheriff's Office; official facility page says the list includes name, booking date, bond amount, and charges Current-inmates results do not establish historical or released custody; use agency contact when a current result is absent
Montgomery County: verified quick facts
Exactly how to use the official route
- Open Official current-inmates web portal; Sheriff's facility page also points to its official app list from the official button on this page.
- Open the official Official current-inmates web portal; Sheriff's facility page also points to its official app list published or designated by Montgomery County Sheriff's Office. Use only the identifiers accepted by that service and verify the jurisdiction before relying on a same-name result.
- Use these published or supported search details: Use the fields accepted by the official method described here; for phone-assisted checks, provide the full name and additional identifying details requested by staff
- Match the jurisdiction and at least two available identifiers; do not rely on a same-name match alone.
- If the county route is blank, follow the no-result decision tree before moving to Alabama Department of Corrections or the Federal Bureau of Prisons.
What is actually verified for this county
| Evidence level | County/local operator route verified |
|---|---|
| Responsible agency | Montgomery County Sheriff's Office |
| Official method | Official current-inmates web portal; Sheriff's facility page also points to its official app list — Official web/app lookup |
| Public contact | 334-832-4985 |
| Operational detail policy | Bail, visitation, mail, commissary, phone/video vendor, property-release, and detailed facility rules appear only when a local official source specifically verifies them. |
Official-system output and limits
| Question | Verified answer |
|---|---|
| Verified public coverage | Individuals currently housed by the Montgomery County Sheriff's Office; official facility page says the list includes name, booking date, bond amount, and charges |
| Accepted search information | Use the fields accepted by the official method described here; for phone-assisted checks, provide the full name and additional identifying details requested by staff |
| Current-custody status | The reviewed source establishes the custody-routing method, but does not publish a universal current-custody field list for this county. |
| Recent bookings | No separate recent-booking log was verified in the reviewed source set for this county route. |
| Custody notifications | No separate notification service is asserted by this page unless the official route itself provides one. |
| Charges and court dates | Not claimed as part of this verified county-custody route. Use the official court case-access system for charges, hearings, and disposition. |
| Historical or released-person records | Current-inmates results do not establish historical or released custody; use agency contact when a current result is absent |
| Verified facility/location | Mac Sim Butler Montgomery County Detention Facility; 225 S. McDonough Street, Montgomery, AL 36104 |
No result? Use this county-specific search order
Check booking and intake timing
A very recent arrest may not appear until identity review, fingerprinting, medical screening, classification, and the agency record are complete.
Retry only the accepted identifiers
Use the fields accepted by the official method described here; for phone-assisted checks, provide the full name and additional identifying details requested by staff
Check release, transfer, and regional housing
A current-custody service can stop showing a person after release or transfer. Court movement, medical transport, contract housing, or a regional jail can also change the responsible agency.
Use Alabama Department of Corrections only after a state commitment
Open Inmate Search after sentencing, admission, or a documented transfer to state corrections. A blank county result alone does not establish state-prison custody.
Use the federal locator only for confirmed federal placement
A local arrest does not automatically create a Federal Bureau of Prisons record. Use the BOP locator after a federal sentence or confirmed BOP placement.
Call the published public contact for urgent confirmation
Call 334-832-4985 and ask Montgomery County Sheriff's Office about the current custody route. Provide the full legal name and any booking, case, or agency identifier you already have.
County jail, state prison, federal custody, and court records are separate
| Situation | Correct starting point | Boundary |
|---|---|---|
| Recent local arrest or local detention | Montgomery County Sheriff's Office — Official current-inmates web portal; Sheriff's facility page also points to its official app list | Individuals currently housed by the Montgomery County Sheriff's Office; official facility page says the list includes name, booking date, bond amount, and charges |
| Confirmed Alabama state sentence or transfer | Alabama Department of Corrections — Inmate Search | Historical data is not available online; youthful-offender exclusions apply |
| Confirmed federal sentence or BOP placement | Federal Bureau of Prisons locator guide | County and state systems do not replace the BOP locator. |
| Charges, hearing dates, disposition, certified records | Official court case-access or clerk system | An inmate roster is not a complete or certified court docket. |
Nearby jurisdictions when the arrest location is uncertain
Official sources and the role of each source
Each row is an official URL with a stated role. Multiple URLs from the same agency are not represented as independent agencies.
| Official source role | What it verifies | Link |
|---|---|---|
| Local custody operator or agency source | Agency identity, local custody route, public contact, facility, or operational limitation stated by the local government source. | Open official source |
| Primary official custody route | Official starting method for the custody coverage described on this Montgomery County page. | Open official source |
| Official agency guidance | Government-published custody coverage, routing instructions, or system limitations used on this page. | Open official source |
| State-prison boundary source | Separate Alabama state-corrections custody search; it is not treated as the county-jail locator. | Open official source |
| Official agency guidance | Government-published custody coverage, routing instructions, or system limitations used on this page. | Open official source |
| Federal custody boundary source | Separate federal custody locator; county and state systems do not replace the Federal Bureau of Prisons locator. | Open official source |
Last source check: 2026-07-18. Report an official-source change.
Accuracy and appropriate use
An arrest, booking, detainer, or custody listing is not proof of conviction. Records can change after bond, court action, release, transfer, classification, or sentence recalculation. This directory is not a consumer reporting agency and must not be used for employment, housing, credit, insurance, or other FCRA-regulated decisions.